Low Overhead Means We Pass The Savings To You!
Our technicians are 100% mobile so that means we can also negotiate pricing with our parts vendors which saves you more money.
Car | Service | Average Dealer Price | Motorly | Savings | Location |
---|---|---|---|---|---|
2009 Cadillac DTS | Change Oil and Filter | $71.37 – $85.37 | $63 | 19% | Wayne, NJ |
1998 BMW 540i | Air Filter Replacement | $113.37 – $148.37 | $92 | 30% | Princeton, NJ |
2003 GMC W5500 Forward | Pre-purchase Car Inspection | $157.00 – $175.00 | $135 | 14% | Wall, NJ |
2003 Kia Sorento | Brake Pads Replacement | $216.04 – $251.04 | $186 | 20% | Woodland Park, NJ |
2010 Suzuki Grand Vitara | Battery Replacement | $212.56 – $247.56 | $192 | 16% | Port Murray, NJ |
2003 Pontiac Grand Am | Spark Plugs Replacement | $104.27 – $139.27 | $83 | 31% | Sloatsburg, NY |
1996 Plymouth Grand Voyager | Alternator Replacement | $294.00 – $332.50 | $231 | 26% | Stroudsburg, PA |
2002 Toyota Sienna | Water Pump Replacement | $465.96 – $605.96 | $379 | 29% | Tuxedo, NY |
2003 Mitsubishi Outlander | Timing Belt Replacement | $695.36 – $814.36 | $540 | 28% | Suffern, NY |
2004 Hyundai Elantra | Starter Replacement | $258.97 – $293.97 | $226 | 18% | Wanaque, NJ |
Schedule Your Appointment Today
Your Mobile Service Specialists Serving New Jersey, New York and Pennsylvania